Hyundai Getz 1.5 CRDi 88 PS
1493cc, 65kW (88HP)
Elray Performance Powerbox
Performantie | Voor tuning | Na tuning | Verbetering |
---|---|---|---|
Vermogen (kW) | 65 | 77 | + 18% |
Paardenkracht (HP) | 88 | 105 | + 19% |
Koppel (Nm) | 215 | 260 | + 21% |
Brandstof besparing | Tot 1.0 liter per 100km |
Specificaties | |
---|---|
Processor ? Processor ![]() The processor or microprocessor can be practically illustrated as an engine of electronic control. It can be understood as follows: the higher a processor clocks, the better the map optimization compares to your vehicle. | ATmega168 (16 Mhz) |
Core size ? Core size ![]() The core size of a processor, figuratively, can be understood similar like the displacement at combustion engines. The more comprehensive the core size is, the higher the clock frequency (map editor) can be designed. | 8bit |
Map editing ? Map editing The map editing relates to the actual optimization rate of the characteristic field. This is fast adaptation of the maps in every driving situation. | 16 Mio. |
Adjustable performance ? Adjustable performance ![]() The PowerBox is shipped with the software customized for your vehicle, with the default settings. If you want, you can adjust the settings to your needs later. Detailed instructions are attached. | ✓ |
Engine Safe System ? Engine Safe System ![]() Thanks to our specially developed software, our add-on controller (PowerBox) always works intelligently and situationally. This way, engine maps are only optimized if necessary (when accelerating or overtaking). A further engine protection function is the limitation of tuning during long trips under full load.Our engine safe system permits a maximum possible increase in performance while keeping wear to a minimum. Thanks to the intelligent software and the full load protection, your engine runs at speeds and load ranges at which adequate power reserves exist. | − |
Dimensions | 8,4 cm x 6,4 cm x 1,9 cm |
Elray Performance Pedalbox
Specificaties | |
---|---|
Processor ? Processor ![]() The processor or microprocessor can be practically illustrated as an engine of electronic control. It can be understood as follows: the higher a processor clocks, the better the map optimization compares to your vehicle. | Multy-processor-system™ ATmega328P (8 Mhz) |
Core size | 16bit |
Speed of Processor | 16 Mio. |
Adjustable throttle response | ✓ |
Housing | Interior Automotive (BayBlend T 65 XF) |
Dimensions | 4,9 cm x 7,6 cm x 1,1 cm |